|  |  |  | | | | PR Newswire: Gas | | | | | | | | |  |  |  | | | | | LONDON, November 8, 2010 /PRNewswire-FirstCall/ -- Royal Dutch Shell plc (the "Company") (NYSE: RDS.A; NYSE: RDS.B) today received notice from Lord Kerr, a Non-executive Director of the Company, that today he purchased 2,500 Royal Dutch Shell plc B shares of Euro 0.07 each at a price of GBP20.26 | | | | | | | | | | | | | |  |  |  | | | | | ATLANTA, Nov. 8, 2010 /PRNewswire/ -- Georgia Natural Gas® (GNG), Georgia's leading natural gas provider, announced today that it has donated more than $550,000 to Georgia schools as a result of its successful TrueBlue Schools™ fundraising program. GNG plans to donate $2 million to | | | | | | | | | | | | | |  |  |  | | | | | NEW YORK, Nov. 8, 2010 /PRNewswire-FirstCall/ -- MXenergy, a supplier of natural gas and electricity to residential and commercial customers in deregulated energy markets throughout the United States and Canada, and Cablevision Advanced Platforms announced today the launch of MXenergyTV for iO | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 8, 2010 /PRNewswire-FirstCall/ -- Cheniere Energy Partners, L.P. (NYSE Amex: CQP) ("Cheniere Partners") announced today that its subsidiary, Sabine Pass Liquefaction, LLC ("Sabine"), has entered into a non-binding memorandum of understanding ("MOU") with Morgan Stanley Capital Group In | | | | | | | | | | | | | |  |  |  | | | | | DALLAS, Nov. 8, 2010 /PRNewswire/ -- Bonanza Resources Corporation ("Bonanza" or "the Company") (TSX.V: BRS; FRANKFURT: B4G) is pleased to announce today that Bonanza, along with its partner, Bluescape Resources LLC, have completed the acquisition of 100% of the membership interests in AleAnna Energ | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 8, 2010 /PRNewswire/ -- Energy industry veteran Kathleen Eisbrenner has announced the launch of NextDecade, a newly formed integrated international natural gas and LNG business. NextDecade will monetize smaller-size natural gas fields using small and mid scale floating liquefacti | | | | | | | | | | | | | |  |  |  | | | | | LAS VEGAS, Nov. 8, 2010 /PRNewswire-FirstCall/ -- Southwest Gas Corporation (NYSE: SWX) recorded a net loss of $0.11 per share for the third quarter of 2010, compared to a net loss of $0.18 per share recorded for the third quarter of 2009. Consolidated net loss was $4.8 million for t | | | | | | | | | | | | | |  |  |  | | | | | PEORIA, Ill., Nov. 8, 2010 /PRNewswire/ -- Nonprofits now can earn extra green while helping make Illinois greener by joining the new Ameren Illinois Act On Energy® Refrigerator Recycling Referrals program. When an Ameren Illinois residential electricity customer recycles a spare refrigerator o | | | | | | | | | | | | | |  |  |  | | | | | ST. PETERSBURG, Fla., Nov. 8, 2010 /PRNewswire/ -- US Natural Gas Corp (OTC Bulletin Board: UNGS), an energy exploration company with operations in the Appalachian Basin is pleased to announce that the Company has recently placed four wells into production in an effort to increase its revenue genera | | | | | | | | | | | | | |  |  |  | | | | | DENVER, Nov. 8, 2010 /PRNewswire-FirstCall/ -- Gasco Energy (NYSE Amex: GSX) today announced that the banks party to its credit facility led by JPMorgan have completed their semi-annual redetermination of Gasco's borrowing base under Gasco's $250 million revolving line of credit facility. In c | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 8, 2010 /PRNewswire-FirstCall/ -- Cheniere Energy Partners, L.P. (NYSE Amex: CQP) ("Cheniere Partners") announced today that its subsidiary, Sabine Pass Liquefaction, LLC ("Sabine"), has entered into a non-binding memorandum of understanding ("MOU") with Morgan Stanley Capital Group In | | | | | | | | | | | | | |  |  |  | | | | | NEW YORK, November 8, 2010 /PRNewswire-FirstCall/ -- Energtek Inc., a leader in hi-tech natural gas solutions and Adsorbed Natural Gas (ANG) technology, today announced that its recently formed subsidiary, Pan Energy d.o.o., has signed a gas supply contract with an industrial energy consumer in | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Oct. 29 /PRNewswire-FirstCall/ -- Willbros Group, Inc. (NYSE: WG) today announced plans to release its third quarter 2010 results on Monday, November 8, 2010 after the market closes. In conjunction with the release, Willbros has scheduled a conference call, which will be broadcast live over | | | | | | | | | | | | | |  |  |  | | | | | DENVER, Nov. 8, 2010 /PRNewswire/ -- Antero Resources today announced that it has closed the previously announced sale of its midstream assets, located in the Woodford Shale area of the Arkoma Basin, to Cardinal Midstream, LLC ("Cardinal") for $270 million, after giving effect to working capital adj | | | | | | | | | | | | | |  |  |  | | | | | MIDLAND, Texas, Nov. 8, 2010 /PRNewswire-FirstCall/ -- Basic Energy Services, Inc. (NYSE: BAS) ("Basic") today reported selected operating data for the month of October 2010. Basic's well servicing rig count remained unchanged at 403 as of October 31, 2010. Well servicing rig hours for t | | | | | | | | | | | | | |  |  |  | | | | | LONDON, November 8, 2010 /PRNewswire-FirstCall/ -- - Royal Dutch Shell plc ("Shell") Announces an Agreement to Sell Part of its Stake in Woodside Petroleum Limited ("Woodside") to Equity Investors Shell's subsidiary, Shell Energy Holdings Australia Limited ("SEHAL"), has entered into a | | | | | | | | | | | | | |  |  |  | | | | | DUBAI, UAE, November 7, 2010 /PRNewswire/ -- Energy security is a key risk for growth and development in the MENA region, according to a corporate risk study by the World Economic Forum. The report, conducted in collaboration with Oliver Wyman Management Consultancy, identifies the region's high | | | | | | | | | | | | | |  |  |  | | | | | BERKELEY SPRINGS, W. Va., Nov. 6, 2010 /PRNewswire/ -- A.Hak Industrial Services BV today announces that it purchased the company activities of InTANK, a subsidiary of Berkeley Springs Instruments of Berkeley Springs, WV. The acquisition concerns all activities of InTANK, including all patents, trad | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Baker Hughes Incorporated (NYSE: BHI) announced today that Peter Ragauss, Senior Vice President and Chief Financial Officer, will present at Bank of America Merrill Lynch Global Energy Conference in Miami, FL, on November 11, 2010, at 9:45 a.m. Eastern | | | | | | | | | | | | | |  |  |  | | | | | SANTA ROSA, Calif., Nov. 5, 2010 /PRNewswire/ -- As the West Coast arm of Alliance AutoGas, California-based Blue Star Gas is leading the charge for growth in the Western U.S. AutoGas market. Blue Star Gas has rolled out an AutoGas fueling station to provide Santa Rosa-area vehicle fleets with this | | | | | | | | | | | | | |  |  |  | | | | | DALLAS, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Williams Coal Seam Gas Royalty Trust (NYSE: WTU) announced today that, pursuant to the governing trust documents, there will be a special liquidating cash distribution to the holders of its units of beneficial interest of $2.381443 per unit, payable Nov | | | | | | | | | | | | | |  |  |  | | | | | KERRVILLE, Texas, Nov. 5, 2010 /PRNewswire/ -- Quest Oil Corp. (Pink Sheets: QOIL) announced the ongoing workover program on the Hawkeye-Midkiff fields in Eastland County, Texas has resulted in the anticipated increase in daily production. Additional well hook-ups will continue to increase and | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire/ -- FMC Technologies, Inc. (NYSE: FTI) announced today that William H. Schumann, III, Executive Vice President and Chief Financial Officer, will address attendees at the following event: Event: Bank of America Merrill Lynch 2010 Global Energy Conference The Fontaine
| | | | | | | | | | | | | |  |  |  | | | | | ALMATY, Kazakhstan, Nov. 5, 2010 /PRNewswire/ -- BMB Munai, Inc. (NYSE Amex: KAZ) announced today that the Company's subsidiary Emir Oil has placed in operation an expanded gas utilization system, which allows the Company to prepare all of the gas produced from its associated oil production activiti | | | | | | | | | | | | | |  |  |  | | | | | NEWARK, N.J., Nov. 5, 2010 /PRNewswire/ -- The future of transportation came to PSE&G today when the Chevrolet Volt Unplugged Tour stopped at the company's Newark headquarters to showcase the 2011 Chevrolet Volt electric vehicle with extended range. State and local officials, as well as em | | | | | | | | | | | | | |  |  |  | | | | | LUFKIN, Texas, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Lufkin Industries, Inc. (Nasdaq: LUFK) announced today that the Board of Directors has declared a fourth quarter cash dividend of $0.125 per share on its common stock. The dividend will be paid on December 10, 2010, to shareholders of recor | | | | | | | | | | | | | |  |  |  | | | | | KERRVILLE, Texas, Nov. 5, 2010 /PRNewswire/ -- Quest Oil Corp. (Pink Sheets: QOIL) is pleased to announce that its engineering team has picked its first drill site to initiate the drilling program for the Hawkeye-Midkiff fields. The drilling program will be determined from the use of the hydro | | | | | | | | | | | | | |  |  |  | | | | | CAIRNS, Australia and THE WOODLANDS, Texas, Nov. 5, 2010 /PRNewswire-FirstCall/ -- InterOil Corporation (NYSE: IOC) (IOC:POMSoX) today announced the pricing of its previously announced public offerings of notes and common shares, consisting of an aggregate US$61 million principal amount of 2.75% con | | | | | | | | | | | | | |  |  |  | | | | | TULSA, Okla., Nov. 5, 2010 /PRNewswire-FirstCall/ -- Williams (NYSE: WMB) and Williams Partners L. P. (NYSE: WPZ) today announced that Rory Miller has been elected senior vice president of Williams and senior vice president-Midstream and director of Williams Partners, effective Jan. 3, 2011. M | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire-FirstCall/ -- For the quarter and nine months ended September 30, 2010, Cheniere Energy Partners, L.P. ("Cheniere Partners") (NYSE Amex: CQP) reported a net loss of $7.0 million and net income of $110.2 million, or $(0.04) and $0.67 per common unit, respectively, co | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Cheniere Energy, Inc. ("Cheniere") (NYSE Amex: LNG) reported a net loss of $40.6 million, or $0.73 per share (basic and diluted), for the quarter ended September 30, 2010 compared with a net loss of $42.5 million, or $0.80 per share (basic and dil | | | | | | | | | | | | | |  |  |  | | | | | DENVER, Oct. 21 /PRNewswire-FirstCall/ -- Kodiak Oil & Gas Corp. (NYSE Amex: KOG), an oil and gas exploration and production company with assets in the Williston Basin of North Dakota and Montana and in the Green River Basin of southwest Wyoming and Colorado, expects to release its third quarter | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Plains Exploration & Production Company (NYSE: PXP) ("PXP" or the "Company") announces 2010 third quarter results and updates drilling activities. FINANCIAL SUMMARY For the third quarter 2010, revenues of $387.8 million generated $18.8 million of n | | | | | | | | | | | | | |  |  |  | | | | | TULSA, Okla., Nov. 5, 2010 /PRNewswire-FirstCall/ -- Apco Oil and Gas International Inc. (Nasdaq: APAGF) today announced that for the three and nine-month periods ended Sept. 30, 2010, it generated unaudited net income attributable to Apco of $6.6 million and $17.7 million, or $0.22 and $0.60 cents | | | | | | | | | | | | | |  |  |  | | | | | THE WOODLANDS, Texas, Nov. 5, 2010 /PRNewswire-FirstCall/ -- TETRA Technologies, Inc. (TETRA or the Company) (NYSE: TTI) today announced break-even third quarter 2010 results from continuing operations of $0.00 per fully diluted share, compared to $0.30 per fully diluted share reported in the third
| | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Evolution Petroleum Corporation (NYSE Amex: EPM) announced today that it will release its fiscal first quarter 2011 financial and operating results at approximately 6:00 a.m. Eastern on Thursday, November 11, 2010. In conjunction with the release | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire/ -- Harvest Natural Resources, Inc. (NYSE: HNR) today provided an operational update for its 32-percent-owned Venezuelan affiliate, Petrodelta, S.A. ("Petrodelta") as well as for Harvest's domestic and international exploration and development activity. Venezuela Ha | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire/ -- Far East Energy Corporation (OTC Bulletin Board: FEEC) announced today the anticipated timing of a release disclosing results of an independent report being prepared by Netherland, Sewell & Associates, Inc. (NSAI) estimating total coalbed methane resources ( | | | | | | | | | | | | | |  |  |  | | | | | SEATTLE, Nov. 4, 2010 /PRNewswire/ -- Seattle Public Utilities (SPU) selected the team of ADS Environmental Services and FlowWorks to handle flow monitoring and data management for its combined sewer overflow (CSO) program. FlowWorks' proven data platform will be used to deliver consistent data to a
| | | | | | | | | | | | | |  |  |  | | | | | DALLAS, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Alon USA Energy, Inc. (NYSE: ALJ) ("Alon") today announced results for the quarter and nine months ended September 30, 2010. Net loss for the third quarter of 2010 was ($15.6) million, or ($0.29) per share, compared to net loss of ($26.6) million, | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Bristow Group Inc. (NYSE: BRS) today reported net income for the three months ended September 30, 2010 of $38.9 million, or $1.06 per diluted share, compared to $33.2 million, or $0.92 per diluted share, in the September 2009 quarter. The quarter | | | | | | | | | | | | | |  |  |  | | | | | OKLAHOMA CITY, Nov. 4, 2010 /PRNewswire-FirstCall/ -- SandRidge Energy, Inc. (NYSE: SD) today announced that it has priced a private offering of 2.5 million shares of its 7.00% convertible perpetual preferred stock for net proceeds of approximately $242 million. Shares are being issued to qualified | | | | | | | | | | | | | |  |  |  | | | | | OKLAHOMA CITY, Nov. 4, 2010 /PRNewswire-FirstCall/ -- SandRidge Energy, Inc. (NYSE: SD) today announced financial and operational results for the quarter and nine months ended September 30, 2010. Key Financial Results Third Quarter Net income available to common stockholders of $297.7 million, or $0 | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- EOG Resources, Inc. (NYSE: EOG) (EOG) is scheduled to present on Thursday, November 11, 2010 at 3:35 p.m. Eastern Time at the Bank of America Merrill Lynch Energy Conference. Loren M. Leiker, Senior Executive Vice President, Exploration, will pre | | | | | | | | | | | | | |  |  |  | | | | | INDIANAPOLIS, Nov. 4, 2010 /PRNewswire/ -- The Indiana Utility Regulatory Commission (IURC) today approved a settlement agreement reached by Northern Indiana Public Service Company (NIPSCO), the Indiana Office of Utility Consumer Counselor (OUCC) and other key customer stakeholders to resolve NIPSCO | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Gastar Exploration Ltd. (NYSE Amex: GST) today reported financial and operating results for the three and nine months ended September 30, 2010. Net loss for the third quarter of 2010 was $16.4 million, or $0.33 per share. Excluding a previ | | | | | | | | | | | | | |  |  |  | | | | | DOVER, Del., Nov. 4, 2010 /PRNewswire-FirstCall/ -- At their meeting held on November 3, 2010, the Board of Directors of Chesapeake Utilities Corporation (NYSE: CPK) declared a quarterly cash dividend of $0.33 per share on the Company's common stock, representing $1.32 per share on an annualized bas | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Copano Energy, L.L.C. (Nasdaq: CPNO) today announced its financial results for the three and nine months ended September 30, 2010. "Despite lower commodity prices during the third quarter compared to the first half of 2010, we continue to imp | | | | | | | | | | | | | |  |  |  | | | | | DENVER, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Kodiak Oil & Gas Corp. (NYSE Amex: KOG), an oil and gas exploration and production company with assets in the Williston Basin of North Dakota and Montana and in the Green River Basin of southwest Wyoming and Colorado, today announced its third quart | | | | | | | | | | | | | |  |  |  | | | | | DOVER, Del., Nov. 4, 2010 /PRNewswire-FirstCall/ -- Chesapeake Utilities Corporation (NYSE: CPK) today announced increased financial results for both the quarter ended and the nine months ended September 30, 2010. The Company's results for both periods reflect strong growth in the Company's le | | | | | | | | | | | | | |  |  |  | | | | | TULSA, Okla., Nov. 4, 2010 /PRNewswire-FirstCall/ -- ONEOK Partners, L.P. (NYSE: OKS) will present at the Bank of America Merrill Lynch Global Energy Conference on Friday, Nov. 12, 2010, in Miami, Fla. Terry K. Spencer, ONEOK Partners chief operating officer, will present at the conference at 11 a. | | | | | | | | | | | | | |  |  |  | | | | | NEW YORK, Nov. 4, 2010 /PRNewswire/ -- See video from Shell at: http://www.thenewsmarket.com/Releases/StoryDetailPage.aspx?GUID=3e480ba8-4c11-4f94-badc-1082f99c0ebe Auto makers recommend premium gasoline for many 2011 models now hitting showrooms – especially those with high compression or di | | | | | | | | | | | | | |  |  |  | | | | | CHICAGO, Nov. 4, 2010 /PRNewswire/ -- ComEd has entered into a new credit agreement totaling $32 million with 16 minority and community banks in northern Illinois. This agreement will provide ComEd with additional sources of credit while expanding relationships with minority and community banks in i | | | | | | | | | | | | | |  |  |  | | | | | TORONTO, 4 de novembro de 2010 /PRNewswire/ -- A Pacific Rubiales Energy Corp. (TSX: PRE; BVC: PREC) anunciou hoje um novo sucesso exploratório em seu poço Visure-1X, localizado no Bloco Buganviles, Bacia do Vale Superior de Magdalena, na Colômbia. O poço Visure-1X, localizado na | | | | | | | | | | | | | |  |  |  | | | | | TORONTO, 4 de noviembre de 2010 /PRNewswire/ -- Pacific Rubiales Energy Corp. (TSX: PRE; BVC: PREC) anunció hoy un nuevo éxito exploratorio en su pozo Visure-1X, ubicado en el Bloque Buganvillas, en la cuenca del valle del Alto Magdalena, en Colombia. El pozo Visure-1X, localizado en la p | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- W&T Offshore, Inc. (NYSE: WTI) announced today that it has acquired or intends to acquire (through its wholly-owned subsidiary, W&T Energy VI, LLC) interests in six offshore producing fields located in the Gulf of Mexico from Shell Offshore Inc | | | | | | | | | | | | | |  |  |  | | | | | NEW YORK, Nov. 4, 2010 /PRNewswire/ -- Reportlinker.com announces that a new market research report is available in its catalogue: The Top 10 US Utilities Companies: Growth strategies, performance and SWOT analyses http://www.reportlinker.com/p0180555/The-Top-10-US-Utilities-Companies-Growth-strateg | | | | | | | | | | | | | |  |  |  | | | | | FREDERICIA, Dinamarca, 4 de noviembre de 2010 /PRNewswire/ -- Cuando Statoil implementa una mezcla de 5% de etanol en 100 estaciones de servicio seleccionadas por toda Dinamarca, Inbicon informó hoy que ya ha comenzado a proveer a Statoil de bioetanol de segunda generación hecho a partir d | | | | | | | | | | | | | |  |  |  | | | | | MADISON, Wis., Nov. 4, 2010 /PRNewswire/ -- Ted Leopkey, ENERGY STAR® representative for the Environmental Protection Agency (EPA), announced today the recent completion of the City Row Apartments—Wisconsin's first ENERGY STAR qualified multifamily high-rise building, and one of onl | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Apache Corporation (NYSE, Nasdaq: APA) today announced that a subsidiary has completed its acquisition of BP's oil and gas operations, acreage and infrastructure in Egypt's Western Desert. The transaction marks the final step in Apache's previously ann | | | | | | | | | | | | | |  |  |  | | | | | LAS VEGAS, Nov. 4, 2010 /PRNewswire/ -- NV Energy (NYSE: NVE) is requesting bids for short-term renewable energy resources that can be delivered on or after Jan. 1, 2011, and for a period of one month up to three years. Bids are due Dec. 15, 2010. (Logo: http://photos.prnewswire.com/prnh
| | | | | | | | | | | | | |  |  |  | | | | | PARIS, November 4, 2010 /PRNewswire-FirstCall/ -- - Sales (excluding Nigeria) for the First Nine Months of 2010 up 74% to EUR223.7 Million - Ramping up of Production in Gabon: 14,565 boepd in Entitlements for Q3 2010, With an Average of 11,415 boepd Over the First Nine Months of 2010 | | | | | | | | | | | | | |  |  |  | | | | | ZUG, Switzerland, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Noble Corporation (NYSE: NE) announced today the resolution of the previously disclosed investigations by the United States Department of Justice (DOJ) and the United States Securities and Exchange Commission (SEC) of the legality under the Un | | | | | | | | | | | | | |  |  |  | | | | | FREDERICIA, Dinamarca, 4 de novembro de 2010 /PRNewswire/ -- No momento em que a Statoil apresenta uma mistura de 5% de etanol em 100 postos de gasolina selecionados na Dinamarca, a Inbicon informou hoje que já começou a abastecer a Statoil com bioetanol de segunda geração feito | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire/ --Friede & Goldman, Ltd. (F&G) and Alpha Petroleum Services, LLC have entered into a joint marketing agreement to offer full field development solutions to owners of previously abandoned offshore oil and gas resources. Friede & Goldman’s engineers | | | | | | | | | | | | | |  |  |  | | | | | DENVER, Nov. 4, 2010 /PRNewswire/ -- Antero Resources today announced that it has entered into a new credit facility with a 13-bank syndicate led by J.P. Morgan Securities, LLC and Wells Fargo Securities, LLC as Joint Lead Arrangers and Joint Lead Bookrunners. The new $1 billion revolving cred | | | | | | | | | | | | | |  |  |  | | | | | DALLAS, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Williams Coal Seam Gas Royalty Trust (NYSE: WTU) announced today that, pursuant to the governing trust documents, there will be a cash distribution to the holders of its units of beneficial interest of $0.034323 per unit, payable November 29, 2010 to un | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- ION Geophysical Corporation (NYSE: IO) today announced that David H. Barr and Michael C. Jennings will join its Board of Directors, effective on December 2, 2010. Mr. Barr, age 61, retired from Baker Hughes Incorporated, an oilfield services and equipm | | | | | | | | | | | | | |  |  |  | | | | | LUXEMBURGO, 4 de novembro de 2010 /PRNewswire/ -- A Alternative Petroleum Technologies S.A. ("APT") anunciou hoje que concluiu a ativação de sua unidade de mistura com capacidade para 15 milhões de litros por ano junto a sua parceira de joint venture, a Navipac, no Equador. | | | | | | | | | | | | | |  |  |  | | | | | IRVINE, Calif., Nov. 4, 2010 /PRNewswire/ -- Quantum Fuel Systems Technologies Worldwide, Inc. (Nasdaq: QTWW), a leader in fully integrated alternative and sustainable energy technologies including green transportation and renewable energy solutions announced that it will present at the Stifel Nicol | | | | | | | | | | | | | |  |  |  | | | | | MILWAUKEE, Nov. 4, 2010 /PRNewswire/ -- We Energies is pleased to announce the newest edition of our Cookie Book, a customer favorite during the holiday season. For more than 80 years, the We Energies Cookie Book has been passed down from generation to generation, making many of the recipes cherishe | | | | | | | | | | | | | |  |  |  | | | | | SAN FRANCISCO, Nov. 4, 2010 /PRNewswire-FirstCall/ -- PG&E Corporation (NYSE: PCG) reported today that its third quarter financial results include a charge totaling $238 million on a pre-tax basis, or $0.36 per share, related to the September 9, 2010, natural gas transmission pipeline accident i | | | | | | | | | | | | | |  |  |  | | | | | CALGARY, Alberta, November 4, 2010 /PRNewswire-FirstCall/ -- Crescent Point Energy Corp. ("Crescent Point" or the "Company") (TSX: CPG) is pleased to announce its operating and financial results for the third quarter ended September 30, 2010. The related unaudited financial statements and notes, | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire/ -- Apache Corporation (NYSE, Nasdaq: APA) today reported that the first two horizontal wells to target the Hogshooter segment of the Granite Wash play in the Anadarko Basin each commenced production at rates exceeding 2,000 barrels of oil per day. The Hogshooter wa | | | | | | | | | | | | | |  |  |  | | | | | LUXEMBURGO, 4 de noviembre de 2010 /PRNewswire/ -- Alternative Petroleum Technologies S.A. ("APT") anunció hoy que, junto a Navipac, su socio en una Joint Venture, ha completado la puesta en servicio de su unidad de mezclado con capacidad para 15 millones de litros de combustible anuales. | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Spectra Energy Partners, LP (NYSE: SEP) today reported third quarter 2010 net income of $38.4 million, or $0.44 per limited partner unit. Cash available for distribution was $50.4 million for the quarter. This compares with net income of $4
| | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Oct. 21 /PRNewswire-FirstCall/ -- Gastar Exploration Ltd. (NYSE Amex: GST) announced today that it will release its third quarter 2010 results on Thursday, November 4, 2010 after the market closes. In conjunction with the release, Gastar has scheduled a conference call for 10:00 a.m. | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Oct. 14 /PRNewswire/ -- Ultra Petroleum Corp. (NYSE: UPL) announces the following Webcast to discuss its third quarter 2010 financial and operating results: What: Ultra Petroleum Corp. Third Quarter 2010 Results Webcast When: November 4, 2010 at 11:00 a.m. Eastern Time Where: http://www.ult
| | | | | | | | | | | | | |  |  |  | | | | | DALLAS, Oct. 4 /PRNewswire-FirstCall/ -- Alon USA Energy, Inc. (NYSE: ALJ) ("Alon") today announced plans to release its third quarter 2010 financial results on Thursday, November 4, 2010 after the market closes. In conjunction with the release, Alon has scheduled a conference call, which will | | | | | | | | | | | | | |  |  |  | | | | | GENEVA and KYOTO, Japan, Nov. 4, 2010 /PRNewswire-FirstCall/ -- STMicroelectronics (NYSE: STM), a leading supplier of IC solutions for metering applications, and Omron, a world leader in automation technology, today announced that the two companies have collaborated to provide a complete solution fo | | | | | | | | | | | | | |  |  |  | | | | | TORONTO, Nov. 4, 2010 /PRNewswire/ -- Pacific Rubiales Energy Corp. (TSX: PRE; BVC: PREC) announced today a new exploratory success at its Visure-1X well, located in the Buganviles Block, Upper Magdalena Valley Basin, Colombia. The Visure-1X well, located in the Visure prospect, close to the s | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Dril-Quip, Inc. (NYSE: DRQ) today announced net income of $27.7 million, or $0.69 per diluted share for the three months ended September 30, 2010, versus net income of $25.1 million, or $0.63 per diluted share for the third quarter of 2009. Total | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Ultra Petroleum Corp. (NYSE: UPL) continued to deliver strong financial and operating performance for the three months and nine months ended September 30, 2010. Highlights for the quarter include: Operating cash flow(2) of $198.7 million for the quarte
