|  |  |  | | | | PR Newswire: Energy | | | | | | | | |  |  |  | | | | | AUSTIN, Texas, Nov. 6, 2010 /PRNewswire/ -- Cutting edge research on the therapeutic use of microRNAs to treat ovarian cancer and technology to produce hydrogen-based energy from wastewater earned top honors tonight for Connie Liu and Benjamin Zhou and Zhongshi Wang in the Region 2 Finals of the 201 | | | | | | | | | | | | | |  |  |  | | | | | BERKELEY SPRINGS, W. Va., Nov. 6, 2010 /PRNewswire/ -- A.Hak Industrial Services BV today announces that it purchased the company activities of InTANK, a subsidiary of Berkeley Springs Instruments of Berkeley Springs, WV. The acquisition concerns all activities of InTANK, including all patents, trad | | | | | | | | | | | | | |  |  |  | | | | | SANTA MONICA, Calif., Nov. 5, 2010 /PRNewswire/ -- CODA Holdings, a leading developer of Lithium-ion advanced battery systems and all-electric vehicles, today announced the resignation by mutual consent of Kevin Czinger as Chief Executive Officer, the designation of Steven "Mac" Heller as Interim Ch
| | | | | | | | | | | | | |  |  |  | | | | | ANN ARBOR, Mich., Nov. 5, 2010 /PRNewswire/ -- Ann Arbor SPARK presented its annual FastTrack awards, sponsored by Yeo & Yeo, P.C., CPAs & Business Consultants and Arboretum Ventures, at AnnArbor.com's annual Deals of the Year celebration. FastTrack winners are companies that have demo | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Baker Hughes Incorporated (NYSE: BHI) announced today that Peter Ragauss, Senior Vice President and Chief Financial Officer, will present at Bank of America Merrill Lynch Global Energy Conference in Miami, FL, on November 11, 2010, at 9:45 a.m. Eastern | | | | | | | | | | | | | |  |  |  | | | | | RANCHO CUCAMONGA, Calif., Nov. 5, 2010 /PRNewswire/ -- The California – Nevada Section of the American Water Works Association is now recruiting applicants for the position of Executive Director. The Executive Director will be responsible for conducting, managing, and directing all aspec | | | | | | | | | | | | | |  |  |  | | | | | SAO PAULO, Nov. 5, 2010 /PRNewswire-FirstCall/ -- AES Tiete S.A. (OTC: AESAY and AESYY; BM&FBovespa: GETI3 and GETI4) announced today its results for the 3Q10. Comments by Mr. Rinaldo Pecchio – Chief Financial and Investor Relations Officer In 3Q10 AES Tiete posted net revenues of R$ 471. | | | | | | | | | | | | | |  |  |  | | | | | SANTA ROSA, Calif., Nov. 5, 2010 /PRNewswire/ -- As the West Coast arm of Alliance AutoGas, California-based Blue Star Gas is leading the charge for growth in the Western U.S. AutoGas market. Blue Star Gas has rolled out an AutoGas fueling station to provide Santa Rosa-area vehicle fleets with this | | | | | | | | | | | | | |  |  |  | | | | | NEWARK, Del., Nov. 5, 2010 /PRNewswire-FirstCall/ -- Artesian Resources Corporation, (Nasdaq: ARTNA), a leading provider of water, wastewater and engineering services on the Delmarva Peninsula, today announced that revenues for the third quarter of 2010 were $18.0 million, an 11.1% increase from the | | | | | | | | | | | | | |  |  |  | | | | | DALLAS, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Valhi, Inc. (NYSE: VHI) reported net income attributable to Valhi stockholders of $14.4 million, or $.13 per diluted share, in the third quarter of 2010 compared to $8.4 million, or $.07 per diluted share, in the third quarter of 2009. For the fir | | | | | | | | | | | | | |  |  |  | | | | | BELOIT, Wis., Nov. 5, 2010 /PRNewswire-FirstCall/ -- Regal Beloit Corporation (NYSE: RBC) will be presenting at the Baird's 40th Annual Industrial Conference in Chicago, on November 9, 2010 at 12:40pm CT. The presentation will be web-cast and can be accessed at: http://www.wsw.com/webcast/baird17/rb | | | | | | | | | | | | | |  |  |  | | | | | DALLAS, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Williams Coal Seam Gas Royalty Trust (NYSE: WTU) announced today that, pursuant to the governing trust documents, there will be a special liquidating cash distribution to the holders of its units of beneficial interest of $2.381443 per unit, payable Nov | | | | | | | | | | | | | |  |  |  | | | | | KERRVILLE, Texas, Nov. 5, 2010 /PRNewswire/ -- Quest Oil Corp. (Pink Sheets: QOIL) announced the ongoing workover program on the Hawkeye-Midkiff fields in Eastland County, Texas has resulted in the anticipated increase in daily production. Additional well hook-ups will continue to increase and | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire/ -- ATWOOD OCEANICS, INC., a Houston-based international drilling contractor (NYSE: ATW), announced today that the ATWOOD FALCON has been awarded an extension by Sarawak Shell Berhad / Sabah Shell Petroleum Company Ltd. of the existing contract. With this exte | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire/ -- FMC Technologies, Inc. (NYSE: FTI) announced today that William H. Schumann, III, Executive Vice President and Chief Financial Officer, will address attendees at the following event: Event: Bank of America Merrill Lynch 2010 Global Energy Conference The Fontaine
| | | | | | | | | | | | | |  |  |  | | | | | ALMATY, Kazakhstan, Nov. 5, 2010 /PRNewswire/ -- BMB Munai, Inc. (NYSE Amex: KAZ) announced today that the Company's subsidiary Emir Oil has placed in operation an expanded gas utilization system, which allows the Company to prepare all of the gas produced from its associated oil production activiti | | | | | | | | | | | | | |  |  |  | | | | | WEST CHESTER, Ohio, Nov. 5, 2010 /PRNewswire/ -- AK Steel (NYSE: AKS) said today that it will increase current spot market base prices for all carbon flat-rolled steel products effective immediately with new orders. Base prices for hot rolled products will increase by $30 per ton. Base p | | | | | | | | | | | | | |  |  |  | | | | | BEIJING, Nov. 5, 2010 /PRNewswire-Asia-FirstCall/ -- China Agritech, Inc. (Nasdaq: CAGC) ("China Agritech", or the "Company"), a leading organic compound fertilizer manufacturer and distributor in China, today announced that it will report the financial results for the third quarter and nine months | | | | | | | | | | | | | |  |  |  | | | | | NEW YORK, Nov. 5, 2010 /PRNewswire/ -- See video from Vestas Wind Systems AS at: http://www.thenewsmarket.com/Releases/StoryDetailPage.aspx?GUID=e76208d7-fa37-4b2c-8b39-030756179e35&alertid=2e28c546-7cb2-4f5c-ba38-f399d3ba83ee&bhcp=1# Vestas latest turbin | | | | | | | | | | | | | |  |  |  | | | | | KNOXVILLE, Tenn., Nov. 5, 2010 /PRNewswire-USNewswire/ -- The Tennessee Valley Authority will close eight seasonal campgrounds on reservoirs throughout the region for the 2010 recreation season on Monday, Nov. 15. (Logo: http://photos.prnewswire.com/prnh/20100304/TVALOGO) (Logo: http://w
| | | | | | | | | | | | | |  |  |  | | | | | TORONTO, Nov. 5, 2010 /PRNewswire/ -- TRU Group Inc, lithium consultants, says that its updated lithium outlook for presentation for the IM Lithium Supply & Markets Conference Toronto 2011 will confirm that the industry suffered severely in the 2009-2010 recession with global demand falling in d | | | | | | | | | | | | | |  |  |  | | | | | RUTLAND, Vt., Nov. 5, 2010 /PRNewswire-FirstCall/ -- Central Vermont Public Service (NYSE: CV) will release its Q3 2010 Earnings before the stock market opens on Monday, November 8, 2010. The company will host a conference call and webcast on Tuesday, November 9, 2010, beginning at 2:00 PM Eastern. | | | | | | | | | | | | | |  |  |  | | | | | PHILADELPHIA, Nov. 5, 2010 /PRNewswire/ -- WHO: Mayor Michael Nutter and members of the Metropolitan Caucus (Bucks, Chester, Delaware, and Montgomery counties) WHAT: Announcement of new EnergyWorks program and website to offer low-interest loans to homeowners and commercial property owners to finan | | | | | | | | | | | | | |  |  |  | | | | | NEW YORK, Nov. 5, 2010 /PRNewswire/ -- See video from NNCO at: http://www.thenewsmarket.com/Releases/StoryDetailPage.aspx?GUID=fb8375b5-9e72-409b-857f-6817bbd17217&alertid=f4b07cec-b887-4502-b486-0a3396fe6fac&bhcp=1# The efforts of the National Inst | | | | | | | | | | | | | |  |  |  | | | | | | | | | | | | | | |  |  |  | | | | | NEWARK, N.J., Nov. 5, 2010 /PRNewswire/ -- The future of transportation came to PSE&G today when the Chevrolet Volt Unplugged Tour stopped at the company's Newark headquarters to showcase the 2011 Chevrolet Volt electric vehicle with extended range. State and local officials, as well as em | | | | | | | | | | | | | |  |  |  | | | | | WILMINGTON, Delaware, 5 de novembro de 2010 /PRNewswire/ -- A DuPont Titanium Technologies anuncia para a partir de 1 de dezembro de 2010 um aumento de US$ 100 - ou como permitido por contrato - para preço líquido por tonelada métrica para toda gradação de di
| | | | | | | | | | | | | |  |  |  | | | | | WILMINGTON, Delaware, 5 de noviembre de 2010 /PRNewswire/ -- DuPont Titanium Technologies anuncia un aumento de precio neto de $100 (USD) por tonelada métrica efectivo a partir del 1 de diciembre de 2010, o según los contratos lo permitan, para todos los grados de dióxido de titanio (
| | | | | | | | | | | | | |  |  |  | | | | | RICHMOND, Va., Nov. 5, 2010 /PRNewswire/ -- Massey Energy Company (NYSE: MEE) announced today that the results of an audit performed by Corporate Election Services ("CES"), a nationally recognized and independent stockholder voting tabulation firm, reconfirmed the election of Richard Gabrys, Dan Moo
| | | | | | | | | | | | | |  |  |  | | | | | SHANGHAI, Nov. 5, 2010 /PRNewswire-Asia-FirstCall/ -- ShengdaTech, Inc. ("ShengdaTech" or the "Company") (NASDAQ: SDTH), the leading manufacturer of nano-precipitated calcium carbonate ("NPCC") in China, today announced it will report its 2010 third quarter financial results on Monday, Novembe | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire/ -- Scott Fordham, president and chief executive officer, today announced that Champion Energy, LLC (championenergyservices.com) plans to move into Illinois' Commonwealth Edison "ComEd" residential electricity market in early-2011. ComEd currently serves 3.8 million | | | | | | | | | | | | | |  |  |  | | | | | LUFKIN, Texas, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Lufkin Industries, Inc. (Nasdaq: LUFK) announced today that the Board of Directors has declared a fourth quarter cash dividend of $0.125 per share on its common stock. The dividend will be paid on December 10, 2010, to shareholders of recor | | | | | | | | | | | | | |  |  |  | | | | | Shares Issued and Outstanding: 72,678,923 TSX: MPV NYSE- AMEX: MDM TORONTO AND NEW YORK, Nov. 5 /PRNewswire/ - Mountain Province Diamonds Inc. ("Mountain Province", the "Company") (TSX: MPV, NYSE-AMEX: MDM) today announced that the operator of the Gahcho Kué Joint Venture, De Beers Canada | | | | | | | | | | | | | |  |  |  | | | | | WILMINGTON, Del., Nov. 5, 2010 /PRNewswire/ -- Effective Dec. 1, 2010, DuPont Titanium Technologies announces a net price increase of $100 (USD) per metric ton, or as permitted by contract, for all DuPont™ Ti-Pure® titanium dioxide (TiO2) grades sold in Latin America. DuPont Titanium Tech | | | | | | | | | | | | | |  |  |  | | | | | TORONTO, November 5, 2010 /PRNewswire-FirstCall/ -- Gammon Gold Inc. ("Gammon") (TSX:GAM and NYSE:GRS): Gammon is pleased to announce that it has signed an expanded line of credit facility of up to US$100 million that will be provided equally by The Bank of Nova Scotia and Societe Generale. The | | | | | | | | | | | | | |  |  |  | | | | | NEW YORK, Nov. 5, 2010 /PRNewswire/ -- Global X Funds, the New York based provider of exchange traded funds, launched today the Global X Uranium ETF (Ticker: URA). The launch is the latest expansion in the ETF issuer's cleantech commodity funds. (Logo: http://photos.prnewswire.com/prnh/20101104/NY94
| | | | | | | | | | | | | |  |  |  | | | | | KERRVILLE, Texas, Nov. 5, 2010 /PRNewswire/ -- Quest Oil Corp. (Pink Sheets: QOIL) is pleased to announce that its engineering team has picked its first drill site to initiate the drilling program for the Hawkeye-Midkiff fields. The drilling program will be determined from the use of the hydro | | | | | | | | | | | | | |  |  |  | | | | | /NOT FOR DISTRIBUTION TO UNITED STATES NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES/ VANCOUVER, Nov. 5 /PRNewswire/ - Golden Predator Corp. (TSX: GPD) (the "Company") is pleased to announce that it closed the private placement (the "Offering") announced October 26, 2010 with Casimir | | | | | | | | | | | | | |  |  |  | | | | | CAIRNS, Australia and THE WOODLANDS, Texas, Nov. 5, 2010 /PRNewswire-FirstCall/ -- InterOil Corporation (NYSE: IOC) (IOC:POMSoX) today announced the pricing of its previously announced public offerings of notes and common shares, consisting of an aggregate US$61 million principal amount of 2.75% con | | | | | | | | | | | | | |  |  |  | | | | | TULSA, Okla., Nov. 5, 2010 /PRNewswire-FirstCall/ -- Williams (NYSE: WMB) and Williams Partners L. P. (NYSE: WPZ) today announced that Rory Miller has been elected senior vice president of Williams and senior vice president-Midstream and director of Williams Partners, effective Jan. 3, 2011. M | | | | | | | | | | | | | |  |  |  | | | | | MOSCOW, Nov. 5, 2010 /PRNewswire/ -- The Global Innovation Partnerships Forum, featuring a high-profile Silicon Valley Trade Delegation headed by California Governor Arnold Schwarzenegger, was held in Russia on October 10-14, 2010. RUSNANO, Russian Venture Company and Skolkovo Foundation with the pa | | | | | | | | | | | | | |  |  |  | | | | | (PRZCF.OTCBB) (PH0.FRANKFURT) | | | | | | | | | | | | | |  |  |  | | | | | PORTO ALEGRE, Brazil, Nov. 5, 2010 /PRNewswire-FirstCall/ -- 3rd quarter of 2010 Highlights Shipments reached 4.4 million tonnes in the 3Q10, 14% higher than in the 3Q09, mainly due to the positive performance of the Specialty Steel Business Operation and the improvement in domestic demand at the B | | | | | | | | | | | | | |  |  |  | | | | | TSX: GAM / NYSE: GRS / BSX: GL7 TORONTO, Nov. 5 /PRNewswire/ - Gammon Gold Inc. ("Gammon") (TSX:GAM and NYSE:GRS): Gammon is pleased to announce that it has signed an expanded line of credit facility of up to US$100 million that will be provided equally by The Bank of Nova Scotia and Sociét | | | | | | | | | | | | | |  |  |  | | | | | VANCOUVER, Nov. 5 /PRNewswire-FirstCall/ - Yukon-Nevada Gold Corp. ("YNG") (Toronto Stock Exchange: YNG; Frankfurt Xetra Exchange: NG6) announces that it has appointed Deloitte & Touche LLP, Chartered Accountants ("Deloitte") as YNG's auditors in place of KPMG LLP. YNG has filed the reporti | | | | | | | | | | | | | |  |  |  | | | | | SHANGHAI, Nov. 5, 2010 /PRNewswire-Asia/ --China Energy Recovery Inc. (Pink Sheets: CGYV) ("CER"), an international leader in the design, fabrication, installation and servicing of waste heat recovery systems, announced today that it signed a contract with Hubei Sanning Chemical Co. Ltd. to manufact | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire-FirstCall/ -- For the quarter and nine months ended September 30, 2010, Cheniere Energy Partners, L.P. ("Cheniere Partners") (NYSE Amex: CQP) reported a net loss of $7.0 million and net income of $110.2 million, or $(0.04) and $0.67 per common unit, respectively, co | | | | | | | | | | | | | |  |  |  | | | | | FRANKLIN PARK, Ill., Nov. 5, 2010 /PRNewswire-FirstCall/ -- A. M. Castle & Co. (NYSE: CAS), a global distributor of specialty metal and plastic products, value-added services and supply chain solutions, today reported financial results for the third quarter ended September 30, 2010. Consolidated | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Cheniere Energy, Inc. ("Cheniere") (NYSE Amex: LNG) reported a net loss of $40.6 million, or $0.73 per share (basic and diluted), for the quarter ended September 30, 2010 compared with a net loss of $42.5 million, or $0.80 per share (basic and dil | | | | | | | | | | | | | |  |  |  | | | | | AKRON, Ohio, Nov. 5, 2010 /PRNewswire-FirstCall/ -- A. Schulman, Inc. (Nasdaq-GS: SHLM) announced today that it named John B. Broerman as Vice President and Chief Information Officer, effective November 1, 2010. Broerman previously was Director, Information Technology (IT) for the Company's Am
| | | | | | | | | | | | | |  |  |  | | | | | CHANGSHU, China, Nov.5, 2010 /PRNewswire-Asia-FirstCall/ -- Sutor Technology Group Limited (the "Company", "Sutor") (Nasdaq: SUTR), a leading China-based manufacturer and distributor of high-end fine finished steel products and welded steel pipes used by a variety of downstream applications, today a | | | | | | | | | | | | | |  |  |  | | | | | PLYMOUTH, Mich. and HAMBURG, Germany, Nov. 5, 2010 /PRNewswire-FirstCall/ -- ROFIN-SINAR Technologies Inc. - (Nasdaq: RSTI), one of the world's leading developers and manufacturers of high-performance laser beam sources and laser-based solutions, today announced results for its fourth fiscal quarter | | | | | | | | | | | | | |  |  |  | | | | | CUSIP# 678046 10 3 NYSE Amex: BQI CALGARY, Nov. 5 /PRNewswire-FirstCall/ - Oilsands Quest Inc. (NYSE Amex: BQI) ("Oilsands Quest" or the "Company") has completed its previously announced offering of common and flow-through shares (the "Offering") and increased the size of the Offering from US$ | | | | | | | | | | | | | |  |  |  | | | | | MELBOURNE, Australia, Nov. 5, 2010 /PRNewswire-USNewswire/ -- EnviroMission's Solar Tower technology fits the bill of new rules to promote renewable energy, including solar power, in the State of Arizona. Rules drafted by the Arizona Corporation Commission (ACC) and approved by Arizona Attorney Gene | | | | | | | | | | | | | |  |  |  | | | | | DENVER, Oct. 21 /PRNewswire-FirstCall/ -- Kodiak Oil & Gas Corp. (NYSE Amex: KOG), an oil and gas exploration and production company with assets in the Williston Basin of North Dakota and Montana and in the Green River Basin of southwest Wyoming and Colorado, expects to release its third quarter | | | | | | | | | | | | | |  |  |  | | | | | ATLANTA, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Net income of $254 million compared to net income of $55 million for the third quarter of 2009Adjusted EBITDA of $190 million compared to adjusted EBITDA of $311 million for the third quarter of 2009Continue to expect to complete the merger with RRI En | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Plains Exploration & Production Company (NYSE: PXP) ("PXP" or the "Company") announces 2010 third quarter results and updates drilling activities. FINANCIAL SUMMARY For the third quarter 2010, revenues of $387.8 million generated $18.8 million of n | | | | | | | | | | | | | |  |  |  | | | | | TULSA, Okla., Nov. 5, 2010 /PRNewswire-FirstCall/ -- Apco Oil and Gas International Inc. (Nasdaq: APAGF) today announced that for the three and nine-month periods ended Sept. 30, 2010, it generated unaudited net income attributable to Apco of $6.6 million and $17.7 million, or $0.22 and $0.60 cents | | | | | | | | | | | | | |  |  |  | | | | | THE WOODLANDS, Texas, Nov. 5, 2010 /PRNewswire-FirstCall/ -- TETRA Technologies, Inc. (TETRA or the Company) (NYSE: TTI) today announced break-even third quarter 2010 results from continuing operations of $0.00 per fully diluted share, compared to $0.30 per fully diluted share reported in the third
| | | | | | | | | | | | | |  |  |  | | | | | ZHONGSHAN, China, Nov. 5, 2010 /PRNewswire-Asia/ -- China Ming Yang Wind Power Group Limited (NYSE: MY) ("Ming Yang"), a leading and fast-growing wind turbine manufacturer in China, today announced that it will report its unaudited financial results for the third quarter ended September 30, 2010 on | | | | | | | | | | | | | |  |  |  | | | | | SHENZHEN, China, Nov. 5, 2010 /PRNewswire-Asia-FirstCall/ -- China Ritar Power Corporation (Nasdaq: CRTP), a leading supplier of innovative nano gel battery products and solutions, today announced it has signed a Letter of Intent (LOI) to acquire TDL Power Technology Co., Ltd. ("TDL"), a private-own | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire-FirstCall/ -- Evolution Petroleum Corporation (NYSE Amex: EPM) announced today that it will release its fiscal first quarter 2011 financial and operating results at approximately 6:00 a.m. Eastern on Thursday, November 11, 2010. In conjunction with the release | | | | | | | | | | | | | |  |  |  | | | | | JIASHAN, China, Nov. 5, 2010 /PRNewswire-Asia-FirstCall/ -- ReneSola Ltd ("ReneSola" or the "Company") (NYSE: SOL) (AIM: SOLA), a leading global manufacturer of solar wafers and provider of solar module original equipment manufacturer ("OEM") services, today announced its unaudited financial results
| | | | | | | | | | | | | |  |  |  | | | | | TULSA, Okla., Nov. 5, 2010 /PRNewswire-FirstCall/ -- Matrix Service Co. (Nasdaq: MTRX) today reported its financial results for the first quarter of fiscal 2011 ended September 30, 2010. Revenues for the first quarter were $151.8 million, an increase of $14.1 million, or 10.2%, from consolidated rev | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire/ -- Harvest Natural Resources, Inc. (NYSE: HNR) today provided an operational update for its 32-percent-owned Venezuelan affiliate, Petrodelta, S.A. ("Petrodelta") as well as for Harvest's domestic and international exploration and development activity. Venezuela Ha | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 5, 2010 /PRNewswire/ -- Far East Energy Corporation (OTC Bulletin Board: FEEC) announced today the anticipated timing of a release disclosing results of an independent report being prepared by Netherland, Sewell & Associates, Inc. (NSAI) estimating total coalbed methane resources ( | | | | | | | | | | | | | |  |  |  | | | | | SHENZHEN, China, Nov. 5, 2010 /PRNewswire-Asia-FirstCall/ -- China BAK Battery, Inc. ("China BAK", the "Company", or "we") (Nasdaq: CBAK), a leading global manufacturer of lithium-based battery cells, today announced that Chery Automobile Co., Ltd. ("Chery"), one of China BAK's major Electric Vehicl | | | | | | | | | | | | | |  |  |  | | | | | EVANSVILLE, Ind., Nov. 5, 2010 /PRNewswire/ -- Berry Plastics Corporation ("Berry"), an Apollo Management, L.P. and Graham Partners portfolio company, announced today the launch on November 4, 2010 of cash tender offers and consent solicitations with respect to any and all of its outstanding 8 | | | | | | | | | | | | | |  |  |  | | | | | Quarter highlighted by entry into Brazil and delineation drilling at the Moqueta oil field discovery in Colombia CALGARY, Nov. 4 /PRNewswire-FirstCall/ - Gran Tierra Energy Inc. ("Gran Tierra Energy") (NYSE Amex: GTE, TSX: GTE), a company focused on oil and gas exploration and production in Sout | | | | | | | | | | | | | |  |  |  | | | | | SEATTLE, Nov. 4, 2010 /PRNewswire/ -- Seattle Public Utilities (SPU) selected the team of ADS Environmental Services and FlowWorks to handle flow monitoring and data management for its combined sewer overflow (CSO) program. FlowWorks' proven data platform will be used to deliver consistent data to a
| | | | | | | | | | | | | |  |  |  | | | | | DENVER, Nov. 4, 2010 /PRNewswire/ -- Affordable and Reliable Energy Colorado (AREC) remains concerned about the continued bias shown by certain members of the Colorado Public Utilities Commission (PUC) regarding Xcel's efforts to implement key provisions of the Clean Air-Clean Jobs Act (CACJA). In l | | | | | | | | | | | | | |  |  |  | | | | | NEW YORK, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Terra Nova Royalty Corporation (NYSE: TTT) ("Terra Nova") is pleased to provide the following update respecting its offer to acquire all of the shares of Mass Financial Corp. ("Mass") (Vienna Stock Exchange symbol: MASS) (Pink Sheets: MFCAF) through a | | | | | | | | | | | | | |  |  |  | | | | | SHANGHAI, Nov. 4, 2010 /PRNewswire-Asia-FirstCall/ -- JinkoSolar Holding Co., Ltd. ("JinkoSolar" or the "Company") (NYSE: JKS), a fast-growing vertically integrated solar power product manufacturer with low-cost operations based in China, today announced that its follow-on public offering (the "Offe | | | | | | | | | | | | | |  |  |  | | | | | DALLAS, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Alon USA Energy, Inc. (NYSE: ALJ) ("Alon") today announced results for the quarter and nine months ended September 30, 2010. Net loss for the third quarter of 2010 was ($15.6) million, or ($0.29) per share, compared to net loss of ($26.6) million, | | | | | | | | | | | | | |  |  |  | | | | | SAO PAULO, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Eletropaulo Metropolitana Eletricidade de Sao Paulo S.A. (BM&FBovespa: ELPL3, ELPL5 and ELPL6; OTC: EPUMY and ELPSY), announced today its results for 3Q10. Comments by Mr. Rinaldo Pecchio – CEO and Investor Relations Officer Captive custom | | | | | | | | | | | | | |  |  |  | | | | | NYSE: TC TSX: TCM, TCM.WT TSX-V:TRX.WT, TRX.WT.A TORONTO, Nov. 4 /PRNewswire-FirstCall/ - Thompson Creek Metals Company Inc. ("Company" or "Thompson Creek"), a growing, diversified, North American mining company, today announced financial results for the three and nine months ended September 30, 20 | | | | | | | | | | | | | |  |  |  | | | | | DAYTON, Ohio, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Robbins & Myers, Inc. (NYSE: RBN) announced today that it will present at Baird's 2010 Industrial Conference on November 9, 2010. Peter C. Wallace, President and Chief Executive Officer, and Christopher M. Hix, Vice President and Chief Financi | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Bristow Group Inc. (NYSE: BRS) today reported net income for the three months ended September 30, 2010 of $38.9 million, or $1.06 per diluted share, compared to $33.2 million, or $0.92 per diluted share, in the September 2009 quarter. The quarter | | | | | | | | | | | | | |  |  |  | | | | | (All figures are in US dollars unless otherwise indicated) VANCOUVER, Nov. 4 /PRNewswire-FirstCall/ - New Gold Inc. ("New Gold") (TSX and NYSE AMEX:NGD) today announces financial and operational results for the third quarter of 2010. New Gold had an excellent third quarter with gold sales of 89,692 | | | | | | | | | | | | | |  |  |  | | | | | OKLAHOMA CITY, Nov. 4, 2010 /PRNewswire-FirstCall/ -- SandRidge Energy, Inc. (NYSE: SD) today announced that it has priced a private offering of 2.5 million shares of its 7.00% convertible perpetual preferred stock for net proceeds of approximately $242 million. Shares are being issued to qualified | | | | | | | | | | | | | |  |  |  | | | | | OKLAHOMA CITY, Nov. 4, 2010 /PRNewswire-FirstCall/ -- SandRidge Energy, Inc. (NYSE: SD) today announced financial and operational results for the quarter and nine months ended September 30, 2010. Key Financial Results Third Quarter Net income available to common stockholders of $297.7 million, or $0 | | | | | | | | | | | | | |  |  |  | | | | | HOUSTON, Nov. 4, 2010 /PRNewswire-FirstCall/ -- EOG Resources, Inc. (NYSE: EOG) (EOG) is scheduled to present on Thursday, November 11, 2010 at 3:35 p.m. Eastern Time at the Bank of America Merrill Lynch Energy Conference. Loren M. Leiker, Senior Executive Vice President, Exploration, will pre | | | | | | | | | | | | | |  |  |  | | | | | (TSX - FES) CALGARY, Nov. 4 /PRNewswire-FirstCall/ - Flint Energy Services Ltd. (Flint, the Company) reported its third quarter and nine month financial results after markets closed today. Highlights: Revenues for the three month period ending September 30, 2010 were $406.5 million compared to $4 | | | | | | | | | | | | | |  |  |  | | | | | HAMILTON, Bermuda, Nov. 4, 2010 /PRNewswire/ -- Golden State Petroleum Transport Corporation ("Golden State"), a Delaware corporation, announced today it has amended and extended its previously announced consent solicitation, which had been set to expire at 5 p.m. EDT on November 4, 2010. Golden Sta | | | | | | | | | | | | | |  |  |  | | | | | HAMILTON, Bermuda, Nov. 4, 2010 /PRNewswire/ -- Windsor Petroleum Transport Corporation ("Windsor"), a Delaware corporation, announced today it has amended and extended its previously announced consent solicitation, which had been set to expire at 5 p.m. EDT on November 4, 2010. Windsor launched the | | | | | | | | | | | | | |  |  |  | | | | | INDIANAPOLIS, Nov. 4, 2010 /PRNewswire/ -- The Indiana Utility Regulatory Commission (IURC) today approved a settlement agreement reached by Northern Indiana Public Service Company (NIPSCO), the Indiana Office of Utility Consumer Counselor (OUCC) and other key customer stakeholders to resolve NIPSCO | | | | | | | | | | | | | |  |  |  | | | | | NEW YORK, Nov. 4, 2010 /PRNewswire-FirstCall/ -- Ener1, Inc. (Nasdaq: HEV), today announced financial results for its third quarter ended September 30, 2010. Net sales were $17.3 million in the third quarter of 2010, an increase of 113% over net sales of $8.1 million in the third quarter of 2009.
